
Regular specifications available from stock
| Nomial Diameter(mm) | Thread Size(in) | Wall thickness(mm) | Per unit(kg/Pcs) | Nomial Diameter(mm) | Thread Size(in) | Wall thickness(mm) | Per unit(kg/Pcs) | Nomial Diameter(mm) | Thread Size(in) | Wall thickness(mm) | Per unit(kg/Pcs) |
| DN15 (169 units per bundle) | ?'' | 1.5 | 4.1 | DN65 (37 units per bundle) | 2?'' | 1.5 | 16.5 | DN150 (10 units per bundle) | 6'' | 2.5 | 60 |
| 1.7 | 4.6 | 1.7 | 18.7 | 2.75 | 66 | ||||||
| 2.0 | 5.5 | 2.0 | 21.9 | 3.0 | 72 | ||||||
| 2.2 | 6 | 2.2 | 24 | 3.5 | 83.5 | ||||||
| 2.5 | 7.1 | 2.5 | 27.2 | 3.75 | 89.5 | ||||||
| 2.75 | 7.5 | 2.75 | 29.8 | 4.0 | 95 | ||||||
| DN20 (127 units per bundle) | ?'' | 1.5 | 5.2 | 3.0 | 32.5 | 4.25 | 101.5 | ||||
| 1.7 | 5.9 | 3.25 | 35 | 4.5 | 107.5 | ||||||
| 2.0 | 6.8 | 3.5 | 37.5 | DN200 (7 units per bundle) | 7'' | 2.5 | 80 | ||||
| 2.2 | 7.4 | 3.75 | 40.5 | 2.75 | 88 | ||||||
| 2.5 | 9.1 | 4.0 | 43.8 | 3.0 | 96 | ||||||
| 2.75 | 9.8 | DN80 (19 units per bundle) | 3'' | 1.5 | 19.4 | 3.5 | 112 | ||||
| DN25 (91 units per bundle) | 1'' | 1.5 | 6.6 | 1.7 | 22 | 3.75 | 119 | ||||
| 1.7 | 7.4 | 2.0 | 25.7 | 4.0 | 127 | ||||||
| 2.0 | 8.7 | 2.2 | 28.3 | 4.5 | 143 | ||||||
| 2.2 | 9.5 | 2.5 | 32 | 4.75 | 151 | ||||||
| 2.5 | 10.9 | 2.75 | 35 | 5.0 | 158 | ||||||
| 2.75 | 11.8 | 3.0 | 38 | 5.5 | 174 | ||||||
| 3.0 | 13.6 | 3.25 | 41 | 5.75 | 183 | ||||||
| 3.25 | 14.8 | 3.5 | 44 | 6.0 | 191.5 | ||||||
| DN32 (61 units per bundle) | 1 ?'' | 1.5 | 8.5 | 3.75 | 47 | DN250 (4 units per bundle) | 8'' | 3.0 | 120 | ||
| 1.7 | 9.8 | 4.0 | 50 | 3.5 | 140 | ||||||
| 2.0 | 11.4 | DN100 (19 units per bundle) | 4'' | 1.5 | 24.9 | 3.75 | 149 | ||||
| 2.2 | 12.5 | 1.7 | 28.2 | 4.0 | 159 | ||||||
| 2.5 | 14.6 | 2.0 | 33.1 | 4.5 | 179 | ||||||
| 2.75 | 16.3 | 2.2 | 36.4 | 4.75 | 189 | ||||||
| 3.0 | 17.8 | 2.5 | 41 | 5.0 | 198 | ||||||
| 3.25 | 19 | 2.75 | 45 | 5.5 | 218 | ||||||
| 3.5 | 20.7 | 3.0 | 49 | 5.75 | 231 | ||||||
| DN40 (61 units per bundle) | 1 ?'' | 1.5 | 9.9 | 3.25 | 53 | 6.0 | 241 | ||||
| 1.7 | 11.1 | 3.5 | 57 | DN300 (4 units per bundle) | 10'' | 3.0 | 143 | ||||
| 2.0 | 13.2 | 3.75 | 61.5 | 3.5 | 166 | ||||||
| 2.2 | 14.4 | 4.0 | 65.6 | 3.75 | 178 | ||||||
| 2.5 | 16.6 | DN125 (19 units per bundle) | 5'' | 2.5 | 50.9 | 4.0 | 190 | ||||
| 2.75 | 18.2 | 2.75 | 55.3 | 4.5 | 213 | ||||||
| 3.0 | 19.8 | 3.0 | 60.8 | 4.75 | 225 | ||||||
| 3.25 | 21.8 | 3.5 | 70.6 | 5.0 | 237 | ||||||
| 3.5 | 23.8 | 3.75 | 75.6 | 5.5 | 260 | ||||||
| DN50 (37 units per bundle) | 2'' | 1.5 | 12.3 | 4.0 | 80.5 | 5.75 | 271 | ||||
| 1.7 | 13.9 | 4.25 | 85.5 | 6.0 | 283 | ||||||
| 2.0 | 16.3 | 4.5 | 91.4 | ||||||||
| 2.2 | 17.9 | ||||||||||
| 2.5 | 21 | ||||||||||
| 2.75 | 23 | ||||||||||
| 3.0 | 25 | ||||||||||
| 3.25 | 27.5 | ||||||||||
| 3.5 | 29.6 | ||||||||||
| 3.75 | 32.1 |
Product Features
Hot-dip galvanized steel pipes feature uniform coating, strong adhesion, superior corrosion resistance, and extended service life. The standard length is 6 meters, with custom lengths available to meet specific project requirements.
Standards Compliance
Welded steel pipes for low-pressure fluid transportation: GB/T 3091-2015
Straight seam welded pipes: GB/T 13793-2015
Manufactured in compliance with BS EN 10255 standards for enhanced international compatibility.
Nomial Diameter(mm) | Thread Size(in) | Outside diameter | Heavy series | Medium series | |||||
| Max.(mm) | Min.(mm) | Wall thickness(mm) | Mass per unit Length of black tube(kg/m) | Wall thickness(mm) | Mass per unit Length of black tube(kg/m) | ||||
Plain end | Thread and socketed | Plain end | Thread and socketed | ||||||
| 15 | ? | 21.8 | 21 | 3.2 | 1.44 | 1.45 | 2.6 | 1.21 | 1.22 |
| 20 | ? | 27.3 | 26.5 | 3.2 | 1.87 | 1.88 | 2.6 | 1.56 | 1.57 |
| 25 | 1 | 34.2 | 33.3 | 4 | 2.93 | 2.95 | 3.2 | 2.41 | 2.43 |
| 32 | 1 ? | 42.9 | 42 | 4 | 3.97 | 3.82 | 3.2 | 3.1 | 3.13 |
| 40 | 1 ? | 48.8 | 47.9 | 4 | 4.37 | 4.41 | 3.2 | 3.56 | 3.6 |
| 50 | 2 | 60.8 | 59.7 | 4.5 | 6.19 | 6.26 | 3.6 | 5.03 | 5.1 |
| 65 | 2? | 76.6 | 75.3 | 4.5 | 7.93 | 8.05 | 3.6 | 6.42 | 6.54 |
| 80 | 3 | 89.5 | 88 | 5 | 10.3 | 10.5 | 4 | 8.36 | 8.53 |
| 100 | 4 | 115 | 113.1 | 5.4 | 14.5 | 14.8 | 4.5 | 12.2 | 12.5 |
| 125 | 5 | 140.8 | 138.5 | 5.4 | 17.9 | 18.4 | 5 | 16.6 | 17.1 |
| 150 | 6 | 166.5 | 163.9 | 5.4 | 21.3 | 21.9 | 5 | 19.8 | 20.4 |
Uses
The product is widely used in agricultural greenhouses, fire protection, gas, water supply and drainage, highway guardrails and other fields.

Time:9:00 — 18:00