Technical Parameter
| Series 1: Open type 112 domestic pump set | Specification and model | XSWBG112(224、336、448、560、672、784)/16WS |
Rated flow rate of pump unit (L/min) | 112、224、336、448、560、672、784 | |
Working pressure | 16MPa | |
| Series 2: Open type 112 inlet pump set
| Specification and model | XSWBG112(112、224、336、448、560、672、784)/14WSJK |
Rated flow rate of pump unit (L/min) | 112、224、336、448、560、672、784 | |
Working pressure | 14MPa | |
| Series Three: Closed type 112 domestic pump set | Specification and model | XSWBGB112(224、336、448)/16WS |
Rated flow rate of pump unit (L/min) | 112、224、336、448 | |
Working pressure | 16MPa | |
| Series Four: Closed 112 inlet pump set | Specification and model | XSWBGB112(224、336、448)/14WSJK |
Rated flow rate of pump unit (L/min) | 112、224、336、448 | |
Working pressure | 14MPa | |
| Series 5: Open type 158 pump set | Specification and model | XSWBG158(316、474、632、790、948、1106)/14WS |
Rated flow rate of pump unit (L/min) | 158、316、474、632、790、948、1106 | |
Working pressure | 14MPa | |
| Series 6: Closed 158 pump set | Specification and model | XSWBGB158(316、474、632、790、948、1106)/14WS |
Rated flow rate of pump unit (L/min) | 158、316、474、632、790、948、1106 | |
Working pressure | 14MPa | |
| Water storage volume | 1.0m3 | |
| Environmental temperature for use | 4℃~+50℃ | |
| Execution standards | XF1149-2014 | |
Time:9:00 — 18:00